Questionnaire history
1044 responses from medical doctors registered with the General Medical Council
Results
1. The perception of physical assault on doctors by patients and/or their relatives is of growing concern to you in your professional?
| Response (q1046) | N | %
|
|---|
| Strongly agree | 204 | 19.54
|
| Agree | 594 | 56.9
|
| Disagree | 192 | 18.39
|
| Strongly disagree | 20 | 1.92
|
| No view | 34 | 3.26
|
Total responses - 1044
2. The actual threat of physical assault on doctors by patients and/or their relatives is of growing concern to you in your professional?
| Response (q1047) | N | %
|
|---|
| Strongly agree | 156 | 14.94
|
| Agree | 535 | 51.05
|
| Disagree | 282 | 27.01
|
| Strongly disagree | 25 | 2.39
|
| No view | 48 | 4.6
|
Total responses - 1044
3. When have you been physically assaulted by a patient or their relative in your professional capacity in the workplace? (Select all that apply)
| Response (q1048) | N | %
|
|---|
| In 2001 | 24 | 2.32
|
| In 2000 | 77 | 7.45
|
| In 1999 | 65 | 6.29
|
| In 1998 | 40 | 3.87
|
| In 1997 | 44 | 4.26
|
| In 1996 | 79 | 7.65
|
| Not assaulted | 792 | 76.67
|
Total responses - 1044
4. When have you been physically assaulted by a patient or their relative in your professional capacity outside your workplace? (Select all that apply)
| Response (q1049) | N | %
|
|---|
| In 2001 | 2 | 0.21
|
| In 2000 | 12 | 1.23
|
| In 1999 | 18 | 1.85
|
| In 1998 | 8 | 0.82
|
| In 1997 | 15 | 1.54
|
| In 1996 | 24 | 2.46
|
| Not assaulted | 909 | 93.23
|
Total responses - 1044
5a. In the most recent physical assault, in your estimation, was the assault provoked by:
| Response (q1050) | N | %
|
|---|
| A medically related condition (e.g., hypoglycaemia) | 90 | 25.94
|
| An unrelated medical problem (e.g., patient had to wait) | 111 | 31.99
|
| Other | 14 | 42.07
|
Total responses - 347
5b. What was the nature of your injuries as a result of the most recent physical assault? (Select all that apply)
| Response (q1052) | N | %
|
|---|
| Not injured | 240 | 66.67
|
| Bruising | 75 | 20.83
|
| Lacerations | 8 | 2.22
|
| Sprains and strains | 5 | 1.39
|
| Broken bones | 0 | 0.00
|
| Internal injuries | 1 | 0.28
|
| Other | 47 | 13.06
|
Total responses - 376
5c. Which of the following of your personal effects were damaged as a result of the most recent physical assault? (Select all that apply)
| Response (q1054) | N | %
|
|---|
| No damage | 263 | 72.25
|
| Clothing | 37 | 10.16
|
| Watch | 95 | 24.7
|
| Spectacles | 15 | 4.12
|
| Professional equipment | 17 | 4.67
|
| Other | 40 | 10.99
|
Total responses - 467
5d. How much time off work did you need to take as a result of the most recent physical attack?
| Response (q1056) | N | %
|
|---|
| No time off work | 361 | 96.27
|
| 1 day | 7 | 1.87
|
| 2-7 days | 6 | 1.60
|
| 1-2 weeks | 0 | 0.00
|
| 2-4 weeks | 0 | 0.00
|
| 5-12 weeks | 0 | 0.00
|
| More than 12 weeks | 1 | 0.27
|
Total responses - 375
5e. Did you make use of any counselling services to enable you to come to terms with the trauma involved?
| Response (q1057) | N | %
|
|---|
| Yes | 4 | 1.09
|
| No | 363 | 98.91
|
Total responses - 367
5f. If you made use of counselling, was it organised or paid for by:
| Response (q1058) | N | %
|
|---|
| Your employer | 1 | 2.5
|
| You | 2 | 5.0
|
| Your employer and you | 0 | 0.0
|
| Other | 37 | 92.5
|
Total responses - 40
5g. For how many weeks did you have counselling?
| Response (q1060) | N | %
|
|---|
| 1-2 weeks | 4 | 66.67
|
| 3-4 weeks | 0 | 0.0
|
| 5-6 weeks | 1 | 16.67
|
| 7-12 weeks | 1 | 16.67
|
| More than 12 weeks | 0 | 0.00
|
Total responses - 6
6. Have you, in the course of your duties, had any drugs, medical or computer equipment etc. stolen from your ‘Doctors Bag’ outside your workplace within the last year while working in a professional capacity?
| Response (q1062) | N | %
|
|---|
| Nothing stolen | 847 | 89.92
|
| Drugs | 7 | 0.74
|
| Syringes | 0 | 0.00
|
| Prescriptions | 11 | 1.2
|
| Medical equipment | 26 | 2.76
|
| Computer equipment | 13 | 1.38
|
| Mobile telephone | 17 | 1.80
|
| Medical equipment | 21 | 2.23
|
Total responses - 932
7. What was the estimated total value of items stolen?
| Response (q1064) | N | %
|
|---|
| 0-£10 | 97 | 46.19
|
| £10-£50 | 8 | 3.18
|
| £51-£100 | 14 | 6.67
|
| £101-£250 | 23 | 10.95
|
| £251-£1,000 | 24 | 11.43
|
| More than £1,000 | 7 | 3.33
|
| Don't know | 37 | 17.62
|
Total responses - 210