Questionnaire history
970 responses from medical doctors registered with the General Medical Council
1. In your experience with patients, which do you believe is the most addictive?
| Most addictive | N | %
|
|---|
| Tobacco | 563 | 58.04
|
| Alchohol | 68 | 7.01
|
| Prescribed drugs | 10 | 1.03
|
| Illegal drugs other than cannabis | 313 | 32.27
|
| Cannabis | 1 | 0.10
|
| No response | 15 | 1.55
|
2. In your experience with patients, which do you believe is the least addictive?
| Least addictive | N | %
|
|---|
| Tobacco | 12 | 1.24
|
| Alchohol | 64 | 6.60
|
| Prescribed drugs | 515 | 53.09
|
| Illegal drugs other than cannabis | 12 | 1.24
|
| Cannabis | 268 | 27.63
|
| No response | 99 | 10.21
|
3. In your experience with patients, which do believe is the most serious health problem?
| Most serious health problem | N | %
|
|---|
| Tobacco | 699 | 72.06
|
| Alchohol | 144 | 14.85
|
| Prescribed drugs | 3 | 0.31
|
| Illegal drugs other than cannabis | 115 | 11.86
|
| Cannabis | 1 | 0.10
|
| No response | 8 | 0.82
|
4. In your experience with patients, which do believe is the least serious health problem?
| Least serious health problem | N | %
|
|---|
| Tobacco | 7 | 0.72
|
| Alchohol | 25 | 2.58
|
| Prescribed drugs | 404 | 41.65
|
| Illegal drugs other than cannabis | 11 | 1.13
|
| Cannabis | 426 | 43.92
|
| No response | 97 | 10.00
|
In a typical month, about how many patients do you see with:
5. Tobacco dependency or related serious health problems
| Patients seen | N | %
|
|---|
| 0 | 50 | 5.15
|
| 1-4 | 76 | 7.84
|
| 5-9 | 102 | 10.52
|
| 10-24 | 265 | 27.32
|
| 25-49 | 216 | 22.27
|
| 50-100 | 138 | 14.23
|
| >100 | 68 | 7.01
|
| No response | 55 | 5.67
|
6. Alcohol dependency or related serious health problems
| Patients seen | N | %
|
|---|
| 0 | 55 | 5.67
|
| 1-4 | 343 | 35.36
|
| 5-9 | 293 | 30.21
|
| 10-24 | 161 | 16.60
|
| 25-49 | 52 | 5.36
|
| 50-100 | 12 | 1.24
|
| >100 | 5 | 0.52
|
| No response | 49 | 5.05
|
7. Prescribed drug dependency or related serious health problems
| Patients seen | N | %
|
|---|
| 0 | 213 | 21.96
|
| 1-4 | 504 | 51.96
|
| 5-9 | 130 | 13.40
|
| 10-24 | 56 | 5.77
|
| 25-49 | 11 | 1.13
|
| 50-100 | 0 | 0.00
|
| >100 | 0 | 0.00
|
| No response | 56 | 5.77
|
8. Illegal drugs (other than cannabis) dependency or related serious health problems
| Patients seen | N | %
|
|---|
| 0 | 224 | 23.09
|
| 1-4 | 456 | 47.01
|
| 5-9 | 150 | 15.46
|
| 10-24 | 59 | 6.08
|
| 25-49 | 20 | 2.06
|
| 50-100 | 2 | 0.21
|
| >100 | 2 | 0.21
|
| No response | 57 | 5.88
|
9. Cannabis dependency or related serious health problems
| Patients seen | N | %
|
|---|
| 0 | 599 | 61.75
|
| 1-4 | 244 | 25.15
|
| 5-9 | 30 | 3.09
|
| 10-24 | 11 | 1.13
|
| 25-49 | 6 | 0.62
|
| 50-100 | 2 | 0.21
|
| >100 | 0 | 0.00
|
| No response | 78 | 8.04
|
10. Regarding cannabis, which most closely represents your personal view on current law and enforcement
| View on current law and enforcement | N | %
|
|---|
| Should be much more strict | 55 | 5.67
|
| Should be somewhat more strict | 66 | 6.80
|
| They are reasonable | 226 | 23.30
|
| Too strict but cannabis should not be legalised | 215 | 22.16
|
| Too strict and cannabis should be legalised | 308 | 31.75
|
| No view | 53 | 5.46
|
| Other | 47 | 4.85
|
11. Which most closely represents your experience with patients and cannabis use leading to dependency on other illegal drugs
| Cannabis leading to dependency on other illegal drugs | N | %
|
|---|
| I have had many patients to whom this happened or may have contributed significantly | 33 | 3.40
|
| I have had some patients to whom this happened or may have contributed significantly | 154 | 15.88
|
| I have had a few patients to whom this happened or may have contributed significantly | 297 | 30.62
|
| I have had no patients to whom this happened | 292 | 30.10
|
| No view | 194 | 20.00
|
12. If cannabis were a prescription drug would you consider prescribing it (select as many as you wish)
| Prescribe cannabis | N | %
|
|---|
| Not under any circumstances | 62 | 6.59
|
| To patients with cannabis or other drug dependencies | 94 | 9.99
|
| For serious conditions or illnesses (e.g., MS, terminal care) | 829 | 88.10
|
| For pain relief, even for relatively minor problems (e.g., backache) | 191 | 20.30
|
| As an alternative for anti-anxiety or antidepressant drugs | 151 | 16.05
|
| Other | 53 | 5.63
|