1. NHS hospital hygiene is a serious problem.
| Response (q396) | N | %
|
|---|
| strongly agree | 231 | 27.80
|
| agree | 463 | 55.72
|
| disagree | 106 | 12.76
|
| strongly disagree | 3 | 0.36
|
| no view | 28 | 3.37
|
2. Standards of infection control in UK healthcare should be higher.
| Response (q397) | N | %
|
|---|
| strongly agree | 269 | 32.37
|
| agree | 491 | 59.09
|
| disagree | 45 | 5.42
|
| strongly disagree | 2 | 0.24
|
| no view | 24 | 2.89
|
3. It is unusual for hygiene rules to be broken.
| Response (q398) | N | %
|
|---|
| strongly agree | 10 | 1.20
|
| agree | 109 | 13.12
|
| disagree | 472 | 56.80
|
| strongly disagree | 209 | 25.15
|
| no view | 31 | 3.73
|
4. Disposable equipment often is re-used.
| Response (q399) | N | %
|
|---|
| strongly agree | 27 | 3.25
|
| agree | 129 | 15.52
|
| disagree | 364 | 43.80
|
| strongly disagree | 210 | 25.27
|
| no view | 101 | 12.15
|
5. The NHS is on course to get the problem under control.
| Response (q400) | N | %
|
|---|
| strongly agree | 6 | 0.72
|
| agree | 165 | 19.86
|
| disagree | 423 | 50.90
|
| strongly disagree | 46 | 5.54
|
| no view | 191 | 22.98
|
6. I am concerned about infection control or interested in the subject.
| Response (q401) | N | %
|
|---|
| strongly agree | 69 | 8.30
|
| agree | 532 | 64.02
|
| disagree | 112 | 13.48
|
| strongly disagree | 7 | 0.84
|
| no view | 111 | 13.36
|
7. Hospital acquired infection largely derives from antibiotic resistance.
| Response (q402) | N | %
|
|---|
| strongly agree | 49 | 5.90
|
| agree | 300 | 36.10
|
| disagree | 402 | 48.38
|
| strongly disagree | 41 | 4.93
|
| no view | 39 | 4.69
|
8. Standards of hygiene are not as good today than they were 10 years ago.
| Response (q403) | N | %
|
|---|
| strongly agree | 72 | 8.66
|
| agree | 193 | 23.23
|
| disagree | 341 | 41.03
|
| strongly disagree | 51 | 6.14
|
| no view | 174 | 20.94
|
9. Poor infection control is putting lives at risk unnecessarily.
| Response (q404) | N | %
|
|---|
| strongly agree | 130 | 95.64
|
| agree | 505 | 60.77
|
| disagree | 138 | 16.61
|
| strongly disagree | 5 | 0.60
|
| no view | 53 | 6.38
|
10. I would consider evaluating new products designed to raise the standards of infection prevention.
| Response (q406) | N | %
|
|---|
| yes | 280 | 33.69
|
| possibly | 184 | 22.14
|
| need more information to decide | 271 | 32.61
|
| no | 96 | 11.55
|