Imagine you are seeing a patient with a problem in your clinic or surgery. You have ready access to various knowledge resources. How often might you use these resources?
Respondents: 403; 167 (41.44%) GPs.
View Questions 15 - 27
1. Q220: Standard medical textbook
| Response | N | %
|
|---|
| Never | 5 | 1.24
|
| Yearly | 43 | 10.67
|
| Monthly | 152 | 37.72
|
| Weekly | 137 | 34.00
|
| Daily | 52 | 12.90
|
| Hourly | 2 | 0.50
|
| If I had it | 12 | 2.98
|
2. Q221: Latest expert review on the problem
| Response | N | %
|
|---|
| Never | 7 | 1.74
|
| Yearly | 37 | 9.18
|
| Monthly | 175 | 43.42
|
| Weekly | 87 | 21.59
|
| Daily | 7 | 1.74
|
| Hourly | 1 | 0.25
|
| If I had it | 89 | 22.08
|
3. Q223: Latest systematic review on the problem
| Response | N | %
|
|---|
| Never | 12 | 2.98
|
| Yearly | 62 | 15.38
|
| Monthly | 172 | 42.68
|
| Weekly | 67 | 16.63
|
| Daily | 8 | 1.99
|
| Hourly | 1 | 0.25
|
| If I had it | 81 | 20.10
|
4. Q224: Electronic full text of major medical journals
| Response | N | %
|
|---|
| Never | 70 | 17.37
|
| Yearly | 36 | 8.93
|
| Monthly | 104 | 25.81
|
| Weekly | 98 | 24.32
|
| Daily | 22 | 5.46
|
| Hourly | 3 | 0.74
|
| If I had it | 70 | 0.74
|
5. Q225: Medline
| Response | N | %
|
|---|
| Never | 33 | 8.19
|
| Yearly | 52 | 12.90
|
| Monthly | 158 | 39.21
|
| Weekly | 106 | 26.30
|
| Daily | 26 | 6.45
|
| Hourly | 1 | 0.25
|
| If I had it | 27 | 6.70
|
6. Q226 Cochrane Library
| Response | N | %
|
|---|
| Never | 112 | 27.79
|
| Yearly | 76 | 18.86
|
| Monthly | 121 | 30.02
|
| Weekly | 41 | 10.17
|
| Daily | 4 | 0.99
|
| Hourly | 0 | 0.00
|
| If I had it | 49 | 12.16
|
7. Q227: BNF
| Response | N | %
|
|---|
| Never | 8 | 1.99
|
| Yearly | 3 | 0.74
|
| Monthly | 24 | 5.96
|
| Weekly | 103 | 25.56
|
| Daily | 199 | 49.38
|
| Hourly | 59 | 14.64
|
| If I had it | 7 | 1.74
|
8. Q228: Problem-specific checklist
| Response | N | %
|
|---|
| Never | 8 | 1.99
|
| Yearly | 3 | 0.74
|
| Monthly | 24 | 5.96
|
| Weekly | 103 | 25.56
|
| Daily | 199 | 49.38
|
| Hourly | 59 | 14.64
|
| If I had it | 7 | 1.74
|
9. Q229: Guideline by NICE (National Institute for Clinical Excellence)
| Response | N | %
|
|---|
| Never | 100 | 24.81
|
| Yearly | 57 | 14.14
|
| Monthly | 92 | 22.73
|
| Weekly | 27 | 6.70
|
| Daily | 13 | 3.23
|
| Hourly | 0 | 0.00
|
| If I had it | 114 | 28.29
|
10. Q230: Guideline by a professional organisation such as a Royal College
| Response | N | %
|
|---|
| Never | 19 | 4.71
|
| Yearly | 84 | 20.84
|
| Monthly | 146 | 36.23
|
| Weekly | 71 | 17.62
|
| Daily | 22 | 5.46
|
| Hourly | 0 | 0.00
|
| If I had it | 61 | 15.14
|
11.Q231: Guideline published by a local group
| Response | N | %
|
|---|
| Never | 45 | 11.17
|
| Yearly | 62 | 15.38
|
| Monthly | 129 | 32.01
|
| Weekly | 72 | 17.87
|
| Daily | 36 | 8.93
|
| Hourly | 0 | 0.00
|
| If I had it | 59 | 14.64
|
12. Q232: Guideline published by a pharmaceutical company
| Response | N | %
|
|---|
| Never | 173 | 42.91
|
| Yearly | 95 | 23.57
|
| Monthly | 63 | 15.63
|
| Weekly | 23 | 5.71
|
| Daily | 2 | 0.50
|
| Hourly | 0 | 0.00
|
| If I had it | 47 | 11.66
|
13. Q233: Guideline published by a group of experts sponsored by a pharmaceutical company
| Response | N | %
|
|---|
| Never | 137 | 34.06
|
| Yearly | 108 | 26.63
|
| Monthly | 67 | 16.63
|
| Weekly | 13 | 3.23
|
| Daily | 4 | 0.99
|
| Hourly | 0 | 0.00
|
| If I had it | 74 | 18.36
|
14. Q234: Published decision analysis with formal combinations of probability and utility for each possible outcome
| Response | N | %
|
|---|
| Never | 149 | 36.97
|
| Yearly | 45 | 11.17
|
| Monthly | 52 | 12.90
|
| Weekly | 20 | 4.96
|
| Daily | 4 | 0.99
|
| Hourly | 1 | 0.25
|
| If I had it | 132 | 32.75
|
View Questions 15 - 27