First questionnaire results (survey was stopped at 1000 responses)
1. These stories do reflect genuine deterioration of professional standards
| %
|
|---|
| No view | 1
|
| Agree strongly | 3
|
| Agree | 9
|
| Disagree | 41
|
| Disagree strongly | 46
|
2. Problems like this have always been with us
| %
|
|---|
| No view | 0
|
| Agree strongly | 18
|
| Agree | 77
|
| Disagree | 4
|
| Disagree strongly | 1
|
3. The media has exaggerated the problems
| %
|
|---|
| No view | 2
|
| Agree strongly | 40
|
| Agree | 46
|
| Disagree | 10
|
| Disagree strongly | 2
|
4. Medical malpractice is rare
| %
|
|---|
| No view | 2
|
| Agree strongly | 15
|
| Agree | 54
|
| Disagree | 28
|
| Disagree strongly | 1
|
5. Public confidence in the medical profession has been damaged
| %
|
|---|
| No view | 1
|
| Agree strongly | 35
|
| Agree | 52
|
| Disagree | 11
|
| Disagree strongly | 1
|
6.The profession must become more accountable to the public
| %
|
|---|
| No view | 3
|
| Agree strongly | 9
|
| Agree | 69
|
| Disagree | 18
|
| Disagree strongly | 1
|
7. The Government’s approaches to this issue may help
| %
|
|---|
| No view | 6
|
| Agree strongly | 2
|
| Agree | 26
|
| Disagree | 41
|
| Disagree strongly | 25
|
8. Many doctors are reluctant to criticise colleagues doing an inadequate job
| %
|
|---|
| No view | 0
|
| Agree strongly | 14
|
| Agree | 72
|
| Disagree | 13
|
| Disagree strongly | 1
|
9. Patients' increased willingness to criticise doctors is, on the whole, a welcome development
| %
|
|---|
| No view | 7
|
| Agree strongly | 2
|
| Agree | 40
|
| Disagree | 40
|
| Disagree strongly | 11
|
Comments about the results or the questionnaire? Email them, please.