1. Have you had a complaint or claim against you by a patient in the last three years?
| Response (q912) | N | %
|
|---|
| Yes | 322 | 42.88
|
| No | 424 | 56.46
|
| No response | 5 | 0.67
|
2. Do you have a complaint or claim by a patient against you pending?
| Response (q913) | N | %
|
|---|
| Yes | 86 | 11.45
|
| No | 658 | 87.62
|
| No response | 7 | 0.93
|
3. To avoid litigation and complaints, I tend to practice defensive medicine
| Response (q914) | N | %
|
|---|
| Strongly agree | 98 | 13.05
|
| Agree | 438 | 58.32
|
| Disagree | 180 | 23.97
|
| Strongly disagree | 17 | 2.26
|
| No view | 18 | 2.40
|
4. Patients have become more demanding over the last few years
| Response (q915) | N | %
|
|---|
| Strongly agree | 413 | 54.99
|
| Agree | 295 | 39.28
|
| Disagree | 27 | 3.60
|
| Strongly disagree | 0 | 0.00
|
| No view | 16 | 2.13
|
5. There is a need for a special authority or body to deal with litigation and compensation matters
| Response (q916) | N | %
|
|---|
| Yes | 515 | 68.58
|
| No | 100 | 13.32
|
| No view | 136 | 18.11
|
6. The current clinical indemnity organisations are geared up to meet the demands of today’s litigation environment
| Response (q917) | N | %
|
|---|
| Strongly agree | 40 | 5.33
|
| Agree | 452 | 60.19
|
| Disagree | 155 | 20.64
|
| Strongly disagree | 18 | 2.40
|
| No view | 86 | 11.45
|
7. New entrants into the clinical indemnity market are not experienced at dealing with litigation and compensation matters
| Response (q918) | N | %
|
|---|
| Strongly agree | 61 | 8.12
|
| Agree | 255 | 33.95
|
| Disagree | 98 | 13.05
|
| Strongly disagree | 7 | 0.93
|
| No view | 330 | 43.94
|
8. The 'no fault' compensation scheme is a good mechanism for dealing with litigation and compensation
| Response (q919) | N | %
|
|---|
| Strongly agree | 132 | 17.58
|
| Agree | 328 | 43.68
|
| Disagree | 122 | 16.25
|
| Strongly disagree | 35 | 4.66
|
| No view | 134 | 17.84
|
9. The best way to reduce the likelihood of litigation and complaints is
| Response (q920) | N | %
|
|---|
| Reduce patient expectation | 124 | 16.51
|
| Improve policing of quality of care | 39 | 5.19
|
| Re-accreditation of doctors | 7 | 0.93
|
| Better monitoring of near misses | 71 | 9.45
|
| Change the culture of staff attitudes in the NHS | 89 | 11.85
|
| Improve education and continuing professional development | 115 | 15.31
|
| Increase the number of staff to increase the staff to patient ratio | 282 | 37.55
|
| Improve the standard of facilities and equipment | 24 | 3.20
|
10. Improved risk management processes decrease the chance of litigation
| Response (q921) | N | %
|
|---|
| Strongly agree | 117 | 15.58
|
| Agree | 477 | 63.52
|
| Disagree | 86 | 11.45
|
| Strongly disagree | 5 | 0.67
|
| No view | 66 | 8.79
|
11. What change(s) would you propose to improve the situation for the benefit of all parties?
(A selection of results from this section are available on request)
12. Standards of clinical care in the NHS generally are
| Response (q923) | N | %
|
|---|
| Excellent | 62 | 8.26
|
| Good | 415 | 55.26
|
| Adequate | 231 | 30.76
|
| Poor | 40 | 5.33
|
| No view | 3 | 0.40
|
13. Over the last five years standards of clinical care in the NHS generally have
| Response (q924) | N | %
|
|---|
| Improved | 257 | 34.22
|
| No change | 244 | 32.49
|
| Worsened | 220 | 29.29
|
| No view | 30 | 3.99
|
14. Regular feedback to me from my patients about the quality of my clinical practice would be
| Response (q925) | N | %
|
|---|
| Welcome | 232 | 30.89
|
| Helpful | 356 | 47.40
|
| Unhelpful | 32 | 4.26
|
| Impractical | 98 | 13.05
|
| Obstructive | 7 | 0.93
|
| Other | 26 | 3.46
|
15. Regular feedback to me from my colleagues or employer about the quality of my clinical practice would be
| Response (q926) | N | %
|
|---|
| Helpful | 662 | 88.15
|
| Unhelpful | 11 | 1.46
|
| Impractical | 48 | 6.39
|
| Obstructive | 6 | 0.80
|
| Other | 24 | 3.20
|
16. The current culture of compensation could be an excessive burden and could affect the viability of the NHS
| Response (q927) | N | %
|
|---|
| Strongly agree | 378 | 50.33
|
| Agree | 326 | 43.41
|
| Disagree | 32 | 4.26
|
| Strongly disagree | 0 | 0.00
|
| No view | 15 | 2.00
|
17. The compensation and litigation culture is contributing to the current low morale and recruitment difficulties already faced by the NHS
| Response (q928) | N | %
|
|---|
| Strongly agree | 349 | 46.47
|
| Agree | 315 | 41.94
|
| Disagree | 59 | 7.86
|
| Strongly disagree | 6 | 0.80
|
| No view | 22 | 2.93
|
18. An increase in the amount of compensation could be an excessive burden and could affect the viability of the NHS
| Response (q929) | N | %
|
|---|
| Strongly agree | 413 | 54.99
|
| Agree | 297 | 39.55
|
| Disagree | 30 | 3.99
|
| Strongly disagree | 0 | 0.00
|
| No view | 11 | 1.46
|